Monitoriamo la popolarità di fotocamere e obiettivi in base a visualizzazioni giornaliere, wishlist, possesso e attività di confronto su Sharply.
| # | Attrezzatura | Popolarità | Visualizzazioni (30d) | Visualizzazioni (totali) | |
|---|---|---|---|---|---|
| 1 | Canon EF 17-40mm f/4L USM | 11 | 34 | ||
| 2 | Nikon D300s | 4 | 34 | ||
| 3 | Nikon Z8 | 13 | 113 | ||
| 4 | Canon EF 70-200mm f/4L IS USM | 9 | 35 | ||
| 5 | Nikon NIKKOR Z 50mm f/1.2 S | 8 | 26 | ||
| 6 | Light Lens Lab 35mm f/2 "Apochromatic" | 7 | 7 | ||
| 7 | Cosina CT-1A | 6 | 6 | ||
| 8 | Cosina Cosinon-S 50mm f/2 | 5 | 5 | ||
| 9 | Meike 85mm f/1.4 MIX II Full Frame AF | 4 | 24 | ||
| 10 | Sony a7 V | 4 | 55 | ||
| 11 | Sony a7 III | 4 | 22 | ||
| 12 | Nikon NIKKOR Z 120-300mm f/2.8 TC VR S | 13 | 84 | ||
| 13 | Nikon AF-S NIKKOR 300mm f/4E PF ED VR | 3 | 21 | ||
| 14 | Nikon AF-S NIKKOR 50mm f/1.8G | 3 | 59 | ||
| 15 | Canon Canonet G-III QL17 | 3 | 14 | ||
| 16 | Samyang AF 35-150mm F2-2.8 FE | 2 | 2 | ||
| 17 | Tamron 35-150mm f/2-2.8 Di III VXD | 2 | 47 | ||
| 18 | Nikon Z5IIC | 16 | 16 | ||
| 19 | Canon New FD200mm f/4 | 1 | 1 | ||
| 20 | Canon New FD28mm f/2.8 | 1 | 1 |
Sharply sta ripensando il modo in cui le informazioni sulle attrezzature fotografiche vengono condivise, aperte a tutti, modellate dai fotografi e costruite per diventare un riferimento pubblico duraturo.
Immagini prodotto © rispettivi produttori. Utilizzate solo per scopi editoriali e informativi. Questo sito è indipendente e non affiliato a Nikon, Canon, Sony o altri marchi.
In qualità di affiliato Amazon, Sharply può guadagnare una commissione sugli acquisti idonei effettuati tramite link ad Amazon.
© 2026 New York Photo House. Tutti i diritti riservati.