We track the popularity of cameras and lenses based on daily views, wishlist, ownership, and comparison activity on Sharply.
| # | Gear | Heat | Views (30d) | Views (lifetime) | |
|---|---|---|---|---|---|
| 1 | Nikon Zr | 10 | 93 | ||
| 2 | Nikon Z9 | 14 | 102 | ||
| 3 | Nikon NIKKOR Z 135mm f/1.8 S Plena | 9 | 24 | ||
| 4 | Nikon NIKKOR Z 50mm f/1.2 S | 8 | 26 | ||
| 5 | Nikon NIKKOR Z 120-300mm f/2.8 TC VR S | 14 | 84 | ||
| 6 | Canon EF 17-40mm f/4L USM | 9 | 32 | ||
| 7 | Nikon D300s | 3 | 33 | ||
| 8 | Nikon Z8 | 14 | 113 | ||
| 9 | Canon EOS Rebel T2i | 9 | 22 | ||
| 10 | Canon EF 70-200mm f/4L IS USM | 9 | 35 | ||
| 11 | Tamron 35-100mm F/2.8 Di III VXD | 8 | 8 | ||
| 12 | Light Lens Lab 35mm f/2 "Apochromatic" | 6 | 6 | ||
| 13 | Cosina CT-1A | 6 | 6 | ||
| 14 | Sony a7 V | 5 | 55 | ||
| 15 | Nikon D4 | 5 | 17 | ||
| 16 | Cosina Cosinon-S 50mm f/2 | 4 | 4 | ||
| 17 | Nikon AF-S NIKKOR 50mm f/1.8G | 4 | 59 | ||
| 18 | Canon Canonet G-III QL17 | 4 | 14 | ||
| 19 | Nikon AF-S NIKKOR 300mm f/4E PF ED VR | 3 | 21 | ||
| 20 | Meike 85mm f/1.4 MIX II Full Frame AF | 3 | 23 |
Sharply is reimagining how photography gear information is shared, open to all, shaped by photographers, and built to grow into a lasting public reference.
Product images © respective manufacturers. Used for editorial and informational purposes only. This site is independent and not affiliated with Nikon, Canon, Sony, or other brands.
As an Amazon Affiliate, Sharply may earn a commission on qualifying purchases made through links to Amazon.
© 2026 New York Photo House. All rights reserved.