We track the popularity of cameras and lenses based on daily views, wishlist, ownership, and comparison activity on Sharply.
| # | Gear | Heat | Views (30d) | Views (lifetime) | |
|---|---|---|---|---|---|
| 1 | Sony a7 V | 19 | 40 | ||
| 2 | Sony a6700 | 9 | 25 | ||
| 3 | Nikon D850 | 89 | 143 | ||
| 4 | Tamron 35-150mm f/2-2.8 Di III VXD | 14 | 30 | ||
| 5 | Canon EOS R5 Mark II | 3 | 24 | ||
| 6 | Sony a9 II | 9 | 23 | ||
| 7 | Sony a6400 | 4 | 5 | ||
| 8 | Tamron 17-70mm f/2.8 Di III-A VC RXD | 3 | 12 | ||
| 9 | Sigma 100-400mm f/5-6.3 DG OS HSM Contemporary | 3 | 5 | ||
| 10 | Sony FE 24-70mm f/2.8 GM II | 7 | 9 | ||
| 11 | Sony FE 70-200mm f/2.8 GM OSS II | 4 | 6 | ||
| 12 | Pentax Spotmatic | 3 | 3 | ||
| 13 | Sony FE 200-600mm f/5.6-6.3 G OSS | 3 | 3 | ||
| 14 | Nikon Z8 | 3 | 33 | ||
| 15 | Canon RF45mm F1.2 STM | 12 | 25 | ||
| 16 | Sony a7 IV | 10 | 24 | ||
| 17 | Canon RF28-70mm F2 L USM | 8 | 15 | ||
| 18 | Nikon AF-S NIKKOR 50mm f/1.8G | 7 | 38 | ||
| 19 | Sigma 100-400mm f/5-6.3 DG DN OS Contemporary | 6 | 8 | ||
| 20 | Sigma 18-50mm F2.8 DC DN Contemporary | 5 | 23 |
Sharply is a community-driven platform for sharing and discovering the best gear for your photography and videography needs.
Product images © respective manufacturers. Used for editorial and informational purposes only. This site is independent and not affiliated with Nikon, Canon, Sony, or other brands.
As an Amazon Affiliate, Sharply may earn a commission on qualifying purchases made through links to Amazon.
© 2025 Sharply. All rights reserved.