We track the popularity of cameras and lenses based on daily views, wishlist, ownership, and comparison activity on Sharply.
| # | Gear | Heat | Views (30d) | Views (lifetime) | |
|---|---|---|---|---|---|
| 1 | Nikon Z8 | 3 | 28 | ||
| 2 | Canon EOS R1 | 51 | 88 | ||
| 3 | Nikon Z6III | 21 | 421 | ||
| 4 | Nikon AF-S DX NIKKOR 35mm f/1.8G | 10 | 39 | ||
| 5 | Tamron SP 70-200mm F/2.8 Di VC USD G2 | 4 | 41 | ||
| 6 | Nikon NIKKOR Z 24-105mm f/4-7.1 | 5 | 10 | ||
| 7 | Hasselblad X1D 50C | 48 | 52 | ||
| 8 | Canon RF600mm F11 IS STM | 39 | 43 | ||
| 9 | Nikon AF-S NIKKOR 400mm f/2.8G VR IF-ED | 7 | 7 | ||
| 10 | Hasselblad XCD 2,8-4/35-100E | 6 | 13 | ||
| 11 | Fujifilm X-E5 | 4 | 11 | ||
| 12 | Nikon D5 | 3 | 6 | ||
| 13 | Fujifilm X100VI | 3 | 8 | ||
| 14 | Nikon AF-S NIKKOR 85mm f/1.8G | 2 | 3 | ||
| 15 | Nikon AF-S NIKKOR 50mm f/1.8G | 2 | 30 | ||
| 16 | Minolta SR-T 102 | 2 | 6 | ||
| 17 | Fujifilm Instax Mini 90 Neo Classic | 2 | 2 | ||
| 18 | Nikon NIKKOR Z 85mm f/1.8 S | 1 | 14 | ||
| 19 | Tamron SP 24-70mm F/2.8 Di VC USD | 1 | 3 | ||
| 20 | Nikon AF-S NIKKOR 200mm f/2G VR IF-ED | 1 | 1 |
Sharply is a community-driven platform for sharing and discovering the best gear for your photography and videography needs.
Product images © respective manufacturers. Used for editorial and informational purposes only. This site is independent and not affiliated with Nikon, Canon, Sony, or other brands.
As an Amazon Affiliate, Sharply may earn a commission on qualifying purchases made through links to Amazon.
© 2025 Sharply. All rights reserved.
Search for a command to run...