We track the popularity of cameras and lenses based on daily views, wishlist, ownership, and comparison activity on Sharply.
| # | Gear | Heat | Views (30d) | Views (lifetime) | |
|---|---|---|---|---|---|
| 1 | Meike 85mm f/1.4 MIX II Full Frame AF | 18 | 20 | ||
| 2 | Laowa 100mm f/2.8 2:1 Ultra-Macro APO | 2 | 10 | ||
| 3 | Leica M Monochrom (Typ 246) | 1 | 15 | ||
| 4 | Nikon D750 | 5 | 98 | ||
| 5 | Fujifilm X-Pro2 | 4 | 4 | ||
| 6 | Tamron 35-150mm f/2-2.8 Di III VXD | 4 | 43 | ||
| 7 | Nikon NIKKOR Z 135mm f/1.8 S Plena | 3 | 15 | ||
| 8 | Nikon AF-S NIKKOR 50mm f/1.8G | 2 | 55 | ||
| 9 | Sigma 50mm f/1.4 DG HSM Art | 1 | 4 | ||
| 10 | Sony a9 | 1 | 3 | ||
| 11 | Sony FE 85mm f/1.8 | 1 | 1 | ||
| 12 | Sigma 70-300mm f/4-5.6 DG APO Macro | 1 | 1 | ||
| 13 | Panasonic Lumix GH5 | 1 | 1 | ||
| 14 | Sigma 85mm f/1.4 DG HSM Art | 1 | 10 | ||
| 15 | Sigma AF 28mm f/1.8 High-Speed Wide | 1 | 12 | ||
| 16 | Sigma 24mm f/1.4 DG HSM Art | 1 | 5 | ||
| 17 | Sigma 35mm f/1.4 DG HSM Art | 1 | 17 | ||
| 18 | Nikon Z5II | 15 | 74 | ||
| 19 | Nikon Z8 | 10 | 88 | ||
| 20 | Leica Q3 | 10 | 64 |
Sharply is reimagining how photography gear information is shared, open to all, shaped by photographers, and built to grow into a lasting public reference.
Product images © respective manufacturers. Used for editorial and informational purposes only. This site is independent and not affiliated with Nikon, Canon, Sony, or other brands.
As an Amazon Affiliate, Sharply may earn a commission on qualifying purchases made through links to Amazon.
© 2026 Sharply. All rights reserved.